<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Williams &#187; storm</title>
	<atom:link href="http://www.weatherjackwilliams.com/tags/storm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherjackwilliams.com</link>
	<description>science writer and book author</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Answers: Rising and Sinking Air</title>
		<link>http://www.weatherjackwilliams.com/archives/answers-rising-and-sinking-air</link>
		<comments>http://www.weatherjackwilliams.com/archives/answers-rising-and-sinking-air#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:03:19 +0000</pubDate>
		<dc:creator>Jack Williams ©2011</dc:creator>
				<category><![CDATA[Ask Jack]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[converging winds]]></category>
		<category><![CDATA[diverging winds]]></category>
		<category><![CDATA[extratropical cyclone]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[low pressure]]></category>
		<category><![CDATA[rising air]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[surface low pressure]]></category>
		<category><![CDATA[upper air winds]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1491</guid>
		<description><![CDATA[Q: In your AOPA Flight Training Magazine, January 2010 article you say that the curving path of upper air winds cause air to sink in some areas, creating high pressure at the surface, and to rise in other areas creating or strengthening areas of low pressure at the surface.  My question: How does adding rising [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/answers-rising-and-sinking-air/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Answers: Extratropical Cyclone Winds</title>
		<link>http://www.weatherjackwilliams.com/archives/answers-extratropical-cyclone-winds</link>
		<comments>http://www.weatherjackwilliams.com/archives/answers-extratropical-cyclone-winds#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:31:45 +0000</pubDate>
		<dc:creator>Jack Williams ©2011</dc:creator>
				<category><![CDATA[Ask Jack]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[extratropical cyclone]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[flying weather]]></category>
		<category><![CDATA[fronts]]></category>
		<category><![CDATA[Meteorology Today]]></category>
		<category><![CDATA[occluded front]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[pilot weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[textbook]]></category>
		<category><![CDATA[The AMS Weather Book]]></category>
		<category><![CDATA[warm front]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1199</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/answers-extratropical-cyclone-winds><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2009/10/10-15-12Z-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Q: My question is about your article in the November  AOPA Flight Training magazine on tropical cyclones.  I&#8217;m trying to reconcile two potentially different ideas: first, that a cyclone has swirling air (which I assume to mean the the air masses are rotating around the Low), and second, that the warm front and cold front [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/answers-extratropical-cyclone-winds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

