<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Williams &#187; Jack Williams</title>
	<atom:link href="http://www.weatherjackwilliams.com/tags/jack-williams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherjackwilliams.com</link>
	<description>science writer and book author</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Commentary: Don&#8217;t let facts get in the way</title>
		<link>http://www.weatherjackwilliams.com/archives/commentary-dont-let-facts-get-in-the-way</link>
		<comments>http://www.weatherjackwilliams.com/archives/commentary-dont-let-facts-get-in-the-way#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:57:01 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[Knight Science Journalism Tracker]]></category>
		<category><![CDATA[Lake Vostok]]></category>
		<category><![CDATA[Vostok]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2614</guid>
		<description><![CDATA[Journalists like to joke that one shouldn&#8217;t let the facts get in the way of a good story. Some journalists seem to take it as a guide to spinning a good yarn. A yarn that in the old days would get the story on a newspaper&#8217;s Page 1 and today will bring lots of hits [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/commentary-dont-let-facts-get-in-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance sales open for Jack&#8217;s latest book</title>
		<link>http://www.weatherjackwilliams.com/archives/advance-orders-open-for-jacks-newest-book</link>
		<comments>http://www.weatherjackwilliams.com/archives/advance-orders-open-for-jacks-newest-book#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:07:02 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA["Field Guide" sea beans]]></category>
		<category><![CDATA["Stephen Leatherman]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[beach science]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[sea mammals]]></category>
		<category><![CDATA[sea shells]]></category>
		<category><![CDATA[water's edge]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2572</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/advance-orders-open-for-jacks-newest-book><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2011/12/FGWE-102x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>The National Geographic is now taking advance orders for Jack&#8217;s latest book, The Field Guide to the Water&#8217;s Edge, which will begin shipping on May 1, 2012. Jack is co-author with Stephen Leatherman, who is widely known as Dr. Beach for his annual 10 Best Beaches lists. Stephen&#8217;s day job is is the director of the [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/advance-orders-open-for-jacks-newest-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using weather to teach science</title>
		<link>http://www.weatherjackwilliams.com/archives/using-weather-to-teach-science</link>
		<comments>http://www.weatherjackwilliams.com/archives/using-weather-to-teach-science#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:13:58 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA["teaching about weather" "weather in classroom" "Science help" teachers "science teachers"]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[Jack Williams]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2568</guid>
		<description><![CDATA[Jack Williams was among the 10 men and women who offered teachers ideas for using meteorology  in the classroom at the 2011 National Weather Association Teachers&#8217; Workshop on Oct. 17 in Birmingham, Ala. Williams offered suggestions on how teachers could use graphics and text in his AMS Weather Book: The Ultimate Guide to America&#8217;s Weather. [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/using-weather-to-teach-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers: heating, cooling degree days</title>
		<link>http://www.weatherjackwilliams.com/archives/answers-heating-cooling-degree-days</link>
		<comments>http://www.weatherjackwilliams.com/archives/answers-heating-cooling-degree-days#comments</comments>
		<pubDate>Wed, 11 May 2011 00:47:57 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[Ask Jack]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[cooling degree days]]></category>
		<category><![CDATA[heating degree days]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[weather answers]]></category>
		<category><![CDATA[weather questions.]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2515</guid>
		<description><![CDATA[Q: Several years ago, you wrote a short article for USA TODAY about heating degree days. I have depended on that article, and its links, to monitor the heating and cooling degree days in my area.  Now, I cannot access this article any longer through a USA TODAY search and I&#8217;d really like to have [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/answers-heating-cooling-degree-days/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos of the Shuttle Discovery launch</title>
		<link>http://www.weatherjackwilliams.com/archives/photos-of-the-shuttle-discovery-launch</link>
		<comments>http://www.weatherjackwilliams.com/archives/photos-of-the-shuttle-discovery-launch#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:40:58 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Shuttle Discovery]]></category>
		<category><![CDATA[Space Shuttle Discovery launch]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2415</guid>
		<description><![CDATA[The photos in this gallery snow the first two minutes of the  Feb. 24, 2011 Space Shuttle Discovery launch. They were taken using a 300 mm lens from the media area at the Kennedy Space Center, Fla., which is approximately three miles from the launch pad. Note that  from photo 6 to photo 9 in the gallery [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/photos-of-the-shuttle-discovery-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post upgrades Web weather</title>
		<link>http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather</link>
		<comments>http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:01:12 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[Capital Weather Gang]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web weather]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2302</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/12/Snowmageddon_041-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>The Washington Post is jumping headfirst into using weather to attract readers; something television stations have been doing since the 1960s but that newspapers have mostly ignored. In his Dec. 10 Sunday column Andrew Alexander, the Post&#8217;s Ombudsman,  said: &#8220;Many readers have called or e-mailed asking what&#8217;s behind the expanded [online weather section]. The answer: opportunity, [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suggestions for hurricane-oil spill coverage</title>
		<link>http://www.weatherjackwilliams.com/archives/help-on-reporting-on-gulf-storm-threat</link>
		<comments>http://www.weatherjackwilliams.com/archives/help-on-reporting-on-gulf-storm-threat#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:10:00 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[1979 hurricane season]]></category>
		<category><![CDATA[2010 hurricane season first storm]]></category>
		<category><![CDATA[Adm. Thad Allen]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[Donna Leinwand]]></category>
		<category><![CDATA[Dr. Jeff Masters]]></category>
		<category><![CDATA[Gulf of Mexico oil spill]]></category>
		<category><![CDATA[hurricane and oil spill]]></category>
		<category><![CDATA[hurricane evacuation]]></category>
		<category><![CDATA[Hurricane Henri]]></category>
		<category><![CDATA[Hurricane Isabel]]></category>
		<category><![CDATA[information on hurricanes]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Rick Jervis]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[weather answers]]></category>
		<category><![CDATA[Weather Underground]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2145</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/help-on-reporting-on-gulf-storm-threat><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/06/Navy_Ship_Isabel-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>With Hurricane Alex no longer a threat to the people and vessels working to stop and clean up the Gulf of Mexico oil spill, reporters, newscasters, editors, and other news people can take a breather and think about ways to improve coverage when the next hurricane moves into  the Gulf of Mexico. One of the [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/help-on-reporting-on-gulf-storm-threat/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Answers: Arizona tornadoes</title>
		<link>http://www.weatherjackwilliams.com/archives/answers-arizona-tornadoes</link>
		<comments>http://www.weatherjackwilliams.com/archives/answers-arizona-tornadoes#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:47:00 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[Ask Jack]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[dust devils]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[National Climatic Data Center]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NCDC]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather answers]]></category>
		<category><![CDATA[Yuma]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2103</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/answers-arizona-tornadoes><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/06/Mojave_DustDevil1-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Q: Do tornadoes occur in south-west Arizona, including in the Yuma area? Chris,  Yuma, Ariz. A: A few tornadoes have occurred in Yuma County in the past, which means that they can  occur in the future. Nevertheless, the record shows they are rare and usually weak. If  you go to the National Climatic Data Center&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/answers-arizona-tornadoes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather and science of auto racing</title>
		<link>http://www.weatherjackwilliams.com/archives/rain-turns-weatherjack-into-gearheadjack</link>
		<comments>http://www.weatherjackwilliams.com/archives/rain-turns-weatherjack-into-gearheadjack#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:23:48 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[" meteorology]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[Building Speed]]></category>
		<category><![CDATA[Diandra Leslie-Pelecky]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[Janet Guthrie]]></category>
		<category><![CDATA[Malaysian Grand Prix]]></category>
		<category><![CDATA[meteorologists]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[race car engineering]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science teaching]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[The AMS Weather Book]]></category>
		<category><![CDATA[The Physics of NASCAR]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1949</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/rain-turns-weatherjack-into-gearheadjack><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/04/4-3-10-LeMans_press_room-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Although I&#8217;ve focused on writing about meteorology and other atmospheric sciences since 1982, I&#8217;ve never passed up a chance to write about auto racing. An April 3, 2010 story on the BBC Web site from the Malaysian Formula One race, &#8220;McLaren &#38; Ferrari rue rain errors,&#8221; gives me an opportunity to get into how not [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/rain-turns-weatherjack-into-gearheadjack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When seasons begin &#8212; revistited</title>
		<link>http://www.weatherjackwilliams.com/archives/when-seasons-begin-revistited</link>
		<comments>http://www.weatherjackwilliams.com/archives/when-seasons-begin-revistited#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:06:51 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[Ask Jack]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[cross-quarter days]]></category>
		<category><![CDATA[day-night across earth]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[U.S. Naval Observatory]]></category>
		<category><![CDATA[weather answers]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1933</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/when-seasons-begin-revistited><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/04/earthview2_136898-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>Q: Hello Jack. I was wondering if anyone ever turned in an answer on your &#8220;official seasons&#8221; proposal from last summer. I am doing my senior research project on the seasons, and would like to know what you found out. Thank you for your time. Justin, Redwood Falls, MN A: The question refers to an [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/when-seasons-begin-revistited/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

