<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Williams &#187; current events</title>
	<atom:link href="http://www.weatherjackwilliams.com/tags/current-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherjackwilliams.com</link>
	<description>science writer and book author</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A Great Time for Weather Weenies</title>
		<link>http://www.weatherjackwilliams.com/archives/a-great-time-for-weather-weenies</link>
		<comments>http://www.weatherjackwilliams.com/archives/a-great-time-for-weather-weenies#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:44:25 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Doppler radar]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornados]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=39</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/a-great-time-for-weather-weenies><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2009/03/lr_nws_synoptic2-150x150.gif class=imgtfe hspace=5 align=left width=150  border=0></a>The timely updates on severe weather events that most National Weather Service offices now publish on their Web sites are one of the reasons why I say on page 6 of The AMS Weather Book that, “We are living in a golden age for those who consider themselves weather weenies (i.e., those for whom weather is a passion bordering on obsession).”]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/a-great-time-for-weather-weenies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Exhibit Gets It (Mostly) Right</title>
		<link>http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it</link>
		<comments>http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:34:02 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=31</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2009/04/polarbear-300x225-150x150.gif class=imgtfe hspace=5 align=left width=150  border=0></a>NEW YORK CITY—The American Museum of Natural History at Central Park West and 79th Street is always worth a visit when you’re in New York City. If you are curious about all of the talk about climate change, the museum is especially worth visiting to see “Climate Change: The Threat to Life and a New Energy Future” exhibit.]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

