<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Williams &#187; climate change</title>
	<atom:link href="http://www.weatherjackwilliams.com/tags/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherjackwilliams.com</link>
	<description>science writer and book author</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Washington Post upgrades Web weather</title>
		<link>http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather</link>
		<comments>http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:01:12 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AMS Weather Book]]></category>
		<category><![CDATA[Capital Weather Gang]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Jack Williams]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web weather]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=2302</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/12/Snowmageddon_041-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>The Washington Post is jumping headfirst into using weather to attract readers; something television stations have been doing since the 1960s but that newspapers have mostly ignored. In his Dec. 10 Sunday column Andrew Alexander, the Post&#8217;s Ombudsman,  said: &#8220;Many readers have called or e-mailed asking what&#8217;s behind the expanded [online weather section]. The answer: opportunity, [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/washington-post-upgrades-web-weather/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowy science lessons</title>
		<link>http://www.weatherjackwilliams.com/archives/snowy-science-lessons</link>
		<comments>http://www.weatherjackwilliams.com/archives/snowy-science-lessons#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:43:11 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[atmospheric river]]></category>
		<category><![CDATA[Capital Weather Gang]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice cornice]]></category>
		<category><![CDATA[low-level jet]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[snow shovel]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Snowmageddon]]></category>
		<category><![CDATA[The AMS Weather Book]]></category>
		<category><![CDATA[water vapor image]]></category>
		<category><![CDATA[winter storms]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1778</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/snowy-science-lessons><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/02/Jack_Shovel-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>From the afternoon of Friday, Feb. 5 through the afternoon of Tuesday Feb. 9, I spent roughly eight hours shoveling snow, thanks to the record-breaking &#8220;Snowmageddon&#8221; that brought two to three feet&#8211;in some cases even more&#8211;of snow to the Washington, D.C. area. Shoveling snow is a good time to think about the science of winter [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/snowy-science-lessons/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Journalists and Climate Science</title>
		<link>http://www.weatherjackwilliams.com/archives/journalists-and-climate-science</link>
		<comments>http://www.weatherjackwilliams.com/archives/journalists-and-climate-science#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:14:51 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change consequences]]></category>
		<category><![CDATA[copy editors]]></category>
		<category><![CDATA[diplomatic]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[glacier ice]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[Jim Hoagland]]></category>
		<category><![CDATA[melting ice]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[science writers]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[sea levels]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=777</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/journalists-and-climate-science><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2009/07/greenland-ice-fjord1-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>The political, diplomatic, and military consequences of climate change can be a minefield for journalists. Lately most such coverage has been about the cap and trade legislation making its way through the U.S. Congress. More complex topics are on the horizon, however, and intelligent reporting of these will require deeper scientific knowledge than needed for [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/journalists-and-climate-science/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask Jack: Weather Textbook</title>
		<link>http://www.weatherjackwilliams.com/archives/ask-jack-weather-textbook</link>
		<comments>http://www.weatherjackwilliams.com/archives/ask-jack-weather-textbook#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:26:45 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[Ask Jack]]></category>
		<category><![CDATA[Arctic warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[high school text book]]></category>
		<category><![CDATA[Hurricane Andrew]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[tedt book]]></category>
		<category><![CDATA[The AMS Weather Book]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=751</guid>
		<description><![CDATA[Q: Would the AMS Weather Book be a good text book to use for a high school meteorology class? How similar is it to the USA TODAY Weather Book? A: The new book would be a much better text than the old one. To begin with, since I last revised the  the USA TODAY Weather [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/ask-jack-weather-textbook/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Climate Change Exhibit Gets It (Mostly) Right</title>
		<link>http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it</link>
		<comments>http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:34:02 +0000</pubDate>
		<dc:creator>Jack Williams ©2012</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[current events]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=31</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2009/04/polarbear-300x225-150x150.gif class=imgtfe hspace=5 align=left width=150  border=0></a>NEW YORK CITY—The American Museum of Natural History at Central Park West and 79th Street is always worth a visit when you’re in New York City. If you are curious about all of the talk about climate change, the museum is especially worth visiting to see “Climate Change: The Threat to Life and a New Energy Future” exhibit.]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/climate-change-exhibit-gets-it/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

