<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Williams &#187; Arctic</title>
	<atom:link href="http://www.weatherjackwilliams.com/tags/arctic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherjackwilliams.com</link>
	<description>science writer and book author</description>
	<lastBuildDate>Fri, 02 Dec 2011 20:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Science Stories about Arctic Blasts Missing in Action</title>
		<link>http://www.weatherjackwilliams.com/archives/arctic-blast-science-stories-missing-in-action</link>
		<comments>http://www.weatherjackwilliams.com/archives/arctic-blast-science-stories-missing-in-action#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:51:34 +0000</pubDate>
		<dc:creator>Jack Williams ©2011</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Antarctic Oscillation]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic blast]]></category>
		<category><![CDATA[Arctic Oscillation]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[climate reporting]]></category>
		<category><![CDATA[cold air]]></category>
		<category><![CDATA[cold anomaly]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Earth Systems Research Laboratory]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Knight Science Journalism Tracker]]></category>
		<category><![CDATA[negative Arctic Oscillation]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[science writer]]></category>
		<category><![CDATA[stratosheric ozone]]></category>
		<category><![CDATA[Summit Camp]]></category>
		<category><![CDATA[warm air mass]]></category>
		<category><![CDATA[warm anomaly]]></category>
		<category><![CDATA[warm Arctic]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1685</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/arctic-blast-science-stories-missing-in-action><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2010/01/1-6-10Temps-150x150.gif class=imgtfe hspace=5 align=left width=150  border=0></a>The New Year has brought us a blizzard of stories about frigid temperatures and snow storms, but I&#8217;ve been unable to find any stories that closely examine what&#8217;s going on. I had been wondering whether I just hadn&#8217;t looked hard enough until I read the Jan. 6 Knight Science Journalism Tracker blog and saw that [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/arctic-blast-science-stories-missing-in-action/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Journalists and Climate Science</title>
		<link>http://www.weatherjackwilliams.com/archives/journalists-and-climate-science</link>
		<comments>http://www.weatherjackwilliams.com/archives/journalists-and-climate-science#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:14:51 +0000</pubDate>
		<dc:creator>Jack Williams ©2011</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change consequences]]></category>
		<category><![CDATA[copy editors]]></category>
		<category><![CDATA[diplomatic]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[glacier ice]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[Jim Hoagland]]></category>
		<category><![CDATA[melting ice]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[science writers]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[sea levels]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=777</guid>
		<description><![CDATA[<a href=http://www.weatherjackwilliams.com/archives/journalists-and-climate-science><img src=http://www.weatherjackwilliams.com/wp-content/uploads/2009/07/greenland-ice-fjord1-150x150.jpg class=imgtfe hspace=5 align=left width=150  border=0></a>The political, diplomatic, and military consequences of climate change can be a minefield for journalists. Lately most such coverage has been about the cap and trade legislation making its way through the U.S. Congress. More complex topics are on the horizon, however, and intelligent reporting of these will require deeper scientific knowledge than needed for [...]]]></description>
		<wfw:commentRss>http://www.weatherjackwilliams.com/archives/journalists-and-climate-science/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

