<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Lessons from Ida</title>
	<atom:link href="http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida</link>
	<description>science writer and book author</description>
	<lastBuildDate>Thu, 21 Jul 2011 15:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: nissan juke dimensions</title>
		<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/comment-page-1#comment-464</link>
		<dc:creator>nissan juke dimensions</dc:creator>
		<pubDate>Thu, 21 Jul 2011 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1296#comment-464</guid>
		<description>&lt;strong&gt;nissan juke wiki...&lt;/strong&gt;

Awesome post, I&#039;ve linked back to your blog here http://www.vwsuv.net/sites-we-like/ return the favor if you can, thanks!...</description>
		<content:encoded><![CDATA[<p><strong>nissan juke wiki&#8230;</strong></p>
<p>Awesome post, I&#8217;ve linked back to your blog here <a href="http://www.vwsuv.net/sites-we-like/" rel="nofollow">http://www.vwsuv.net/sites-we-like/</a> return the favor if you can, thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching the Science of Weather &#124; Jack Williams</title>
		<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/comment-page-1#comment-207</link>
		<dc:creator>Teaching the Science of Weather &#124; Jack Williams</dc:creator>
		<pubDate>Thu, 30 Sep 2010 23:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1296#comment-207</guid>
		<description>[...] Science Lessons from Ida [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Lessons from Ida [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildfires: A Window into Science &#124; Jack Williams</title>
		<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/comment-page-1#comment-81</link>
		<dc:creator>Wildfires: A Window into Science &#124; Jack Williams</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1296#comment-81</guid>
		<description>[...] Science Lessons from Ida [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Lessons from Ida [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Lessons from the Blizzard of &#8216;09 &#124; Jack Williams</title>
		<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/comment-page-1#comment-75</link>
		<dc:creator>Science Lessons from the Blizzard of &#8216;09 &#124; Jack Williams</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1296#comment-75</guid>
		<description>[...] Science Lessons from Ida [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Lessons from Ida [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/comment-page-1#comment-63</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1296#comment-63</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by weatherjackwill: Jack Williams helps teachers use T.S. Ida to teach science: http://bit.ly/2N5c0f...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by weatherjackwill: Jack Williams helps teachers use T.S. Ida to teach science: <a href="http://bit.ly/2N5c0f.." rel="nofollow">http://bit.ly/2N5c0f..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Lange-Kubick: After loss, families find grace - Lincoln Journal Star &#124; Webkinz - Collectible Stuffed Animal Toys</title>
		<link>http://www.weatherjackwilliams.com/archives/science-lessons-from-ida/comment-page-1#comment-62</link>
		<dc:creator>Cindy Lange-Kubick: After loss, families find grace - Lincoln Journal Star &#124; Webkinz - Collectible Stuffed Animal Toys</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherjackwilliams.com/?p=1296#comment-62</guid>
		<description>[...] Science Lessons from Ida &#124; Jack Williams     Categories: Webkinz Tags: Archive Project, Aten, Blog Archive, Cindy, Com Blog, Kitchen Table, Lincoln, Lincoln Journal Star, Lincoln Star, Project Cars, Sci Ence, Science Lessons        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Lessons from Ida | Jack Williams     Categories: Webkinz Tags: Archive Project, Aten, Blog Archive, Cindy, Com Blog, Kitchen Table, Lincoln, Lincoln Journal Star, Lincoln Star, Project Cars, Sci Ence, Science Lessons        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

